Coverage
24 corridors across 23 markets.
Every corridor below is live. Limits are per transaction, in local currency; a dash means that direction is not open in that market yet. Coverage is wider than this table: another 22 markets are opening as trader capacity fills β the list is on the trader page.
search
| Market | Currency | Rail | Local methods | Pay-in range | Pay-out range | Hours |
|---|---|---|---|---|---|---|
| π°πΏKazakhstan | KZT | P2P | Kaspi β card number and mobile number | 5 000 β 1 500 000 | 10 000 β 1 500 000 | 24/7 |
| πΊπΏUzbekistan | UZS | P2P | Any bank card β Uzcard, Humo | 60 000 β 150 000 000 | 60 000 β 150 000 000 | 24/7 |
| π°π¬Kyrgyzstan | KGS | P2P | Card β Optima24, Bakai Bank Β· Mobile β MBank | 1 000 β 350 000 | 1 000 β 350 000 | 24/7 |
| πΉπ―Tajikistan | TJS | P2P | Card β Dushanbe City Bank, Spitamen Bank | 100 β 13 700 | 100 β 13 700 | 24/7 |
| π¦πΏAzerbaijan | AZN | P2P | Bank transfer β Kapital Bank and others | 20 β 7 000 | 20 β 7 000 | 24/7 |
| πΊπ¦Ukraine | UAH | P2P | Card β Monobank, A-Bank, PUMB, izi bank, any bank | 500 β 100 000 | 500 β 100 000 | 24/7 |
| π·πΊRussia | RUB | P2C | Bank QR from the banking app β all banks except Sberbank | 1 000 β 1 000 000 | β | 24/7 |
| πΉπ·Turkey | TRY | P2P | IBAN transfer (Havale) | 1 000 β 80 000 | 5 000 β 80 000 | 24/7 |
| πͺπ¬Egypt | EGP | P2P | Mobile wallets and InstaPay β Vodafone Cash, Orange Cash, Etisalat Cash, CIB Smart Wallet | 350 β 70 000 | 350 β 70 000 | 24/7 |
| π¦πͺUnited Arab Emirates | AED | P2P | Multi-bank transfer β Mashreq and others | 100 β 10 000 | 100 β 10 000 | 24/7 |
| πΈπ¦Saudi Arabia | SAR | P2P | Barq | 5 β 3 000 | 5 β 3 000 | 24/7 |
| πΆπ¦Qatar | QAR | P2P | Bank transfer | 20 β 7 500 | 20 β 7 500 | 24/7 |
| π§πBahrain | BHD | P2P | BenefitPay | 2 β 1 000 | 2 β 1 000 | 24/7 |
| π―π΄Jordan | JOD | P2P | CliQ | 4 β 1 400 | 4 β 1 400 | 24/7 |
| π¨π³China | CNY | P2P | Alipay, WeChat Pay | 70 β 10 500 | 70 β 10 500 | 24/7 |
| π°π·South Korea | KRW | P2P | Bank transfer β IBK, Toss Bank and others | 50 000 β 3 000 000 | 100 000 β 3 000 000 | 24/7 |
| π°π·South Korea | KRW | P2P | KakaoPay bank transfer | 10 000 β 2 000 000 | 100 000 β 2 000 000 | 24/7 |
| π²π³Mongolia | MNT | P2P | Khan Bank, Chinggis Khaan Bank | 35 000 β 5 500 000 | 35 000 β 7 500 000 | 24/7 |
| π»π³Vietnam | VND | P2C | MoMo Pay | 100 000 β 65 000 000 | 100 000 β 65 000 000 | 24/7 |
| π§π©Bangladesh | BDT | P2C | bKash, Nagad | 100 β 30 000 | 100 β 30 000 | 24/7 |
| π΅π±Poland | PLN | P2P | BLIK | 28 β 12 000 | 28 β 12 000 | 24/7 |
| πͺπΊSEPA zone | EUR | P2P | Instant SEPA β Zen Bank | 10 β 1 500 | 10 β 1 500 | 24/7 |
| πͺπΊCards (global) | EUR | ECOM | VISA, Mastercard, JCB, Discover, AMEX, Apple Pay, Google Pay | 6 β 2 250 | β | 24/7 |
| π¦π·Argentina | ARS | P2P | Claro Pay, Brubank, Lemon | 8 000 β 3 000 000 | 8 000 β 3 000 000 | 24/7 |
| No corridor matches that search. Ask the desk β new markets open every month. | ||||||
Need a market that is not listed?
The table covers what is in production today. Send the country and the method β if it is one of the markets we are opening, you get a timeline rather than a no.
